daDoctoR/R
2021-03-29 08:58:26 +02:00
..
age_calc.R First update for some time. On road to major revision. 2021-03-29 08:58:26 +02:00
biv_olr_plot_col.R new small function, and new forest plot function 2019-12-03 14:27:00 +01:00
calculate_overlap.R new function and updates 2019-11-19 09:10:42 +01:00
col_fact.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
col_num.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
comb_olr.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
cpr_check_function.R examples 2018-10-04 17:04:15 +02:00
cpr_sex_function.R examples 2018-10-04 17:04:15 +02:00
cut_perc.R small updates, new function. now incl example 2019-11-25 12:05:24 +01:00
date_convert_function.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
dob_extract_cpr_function.R examples 2018-10-04 17:04:15 +02:00
euler_plot.R updated for easy plot() 2019-11-19 10:34:03 +01:00
hwe_allele.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
hwe_app.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
hwe_geno.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
hwe_sum.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
plot_biv_olr.R update 2019-12-03 14:57:26 +01:00
plot_ord_odds.R update 2019-12-03 14:40:05 +01:00
rep_biv.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
rep_epi_tests.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
rep_glm.R updated desc, fixed 2 warnings 2019-11-26 14:11:37 +01:00
rep_lm.R updated desc, fixed 2 warnings 2019-11-26 14:11:37 +01:00
rep_olr_sngl.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
rep_olr.R updates 2019-12-03 13:16:44 +01:00
rep_reg_cie.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
strobe_diff_bygroup.R First update for some time. On road to major revision. 2021-03-29 08:58:26 +02:00
strobe_diff_byvar.R updates 2019-11-12 14:12:27 +01:00
strobe_diff_twodim.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
strobe_log.R troubleshooting and fixing 2019-11-08 12:22:49 +01:00
strobe_olr.R updates 2019-12-03 13:16:44 +01:00
strobe_pred.R included counting of outcomes 2019-12-13 12:39:42 +01:00
substrRight.R new small function 2019-12-16 15:15:51 +01:00