daDoctoR/man
2019-12-13 12:39:42 +01:00
..
age_calc.Rd small updates, new function. now incl example 2019-11-25 12:05:24 +01:00
biv_olr_plot_col.Rd new small function, and new forest plot function 2019-12-03 14:27:00 +01:00
calculate_overlap.Rd new function and updates 2019-11-19 09:10:42 +01:00
col_fact.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
col_num.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
comb_olr.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
cpr_check.Rd examples 2018-10-04 17:04:15 +02:00
cpr_sex.Rd examples 2018-10-04 17:04:15 +02:00
cut_perc.Rd small updates, new function. now incl example 2019-11-25 12:05:24 +01:00
date_convert.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
dob_extract_cpr.Rd examples 2018-10-04 17:04:15 +02:00
euler_plot.Rd updated for easy plot() 2019-11-19 10:34:03 +01:00
hwe_allele.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
hwe_app.Rd updates 2019-11-08 10:59:45 +01:00
hwe_geno.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
hwe_sum.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
plot_biv_olr.Rd update 2019-12-03 14:40:05 +01:00
plot_ord_odds.Rd update 2019-12-03 14:40:05 +01:00
rep_biv.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
rep_epi_tests.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
rep_glm.Rd updated desc, fixed 2 warnings 2019-11-26 14:11:37 +01:00
rep_lm.Rd updated desc, fixed 2 warnings 2019-11-26 14:11:37 +01:00
rep_olr_sngl.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
rep_olr.Rd updates 2019-12-03 13:16:44 +01:00
rep_reg_cie.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
strobe_diff_bygroup.Rd updates 2019-11-12 14:12:27 +01:00
strobe_diff_byvar.Rd updates 2019-11-12 14:12:27 +01:00
strobe_diff_twodim.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
strobe_log.Rd troubleshooting and fixing 2019-11-08 12:22:49 +01:00
strobe_olr.Rd rewritten olr_strobe 2019-12-03 10:03:38 +01:00
strobe_pred.Rd included counting of outcomes 2019-12-13 12:39:42 +01:00