2021-03-18 08:16:53 +01:00
2019-11-08 10:59:45 +01:00
2019-12-16 15:15:51 +01:00
2019-12-16 15:15:51 +01:00
2019-11-08 12:22:49 +01:00
2018-10-02 21:19:32 +02:00
2018-10-02 21:19:32 +02:00
2019-11-08 12:22:49 +01:00
2019-12-16 15:15:51 +01:00
2019-12-16 15:15:51 +01:00
2021-03-18 08:16:53 +01:00

daDoctoR

R functions for inspiration.

I'm currently doing my Phd at the Aarhus University in the field of clinical neuroscience. Feel free to use or be inspired.

Using the package

The package can be downloaded into R using the command:

library(devtools)
install_github("agdamsbo/daDoctoR")

To-do

I'm currently working on improving the code to be more universal

  • Include sample data to use with special functions
  • Include coding examples with all functions
Description
This is a mirror of agdamsbo/daDoctoR on GitHub
Readme
Languages
R 100%