stRoke/docs/reference
2023-06-05 11:09:05 +02:00
..
figures site rerender 2023-06-05 11:09:05 +02:00
age_calc.html site rerender 2023-06-05 11:09:05 +02:00
ci_plot-1.png see NEWS.md 2023-01-12 13:44:29 +01:00
ci_plot-2.png ds2dd step 4 in vignette 2023-04-12 14:25:19 +02:00
ci_plot.html site rerender 2023-06-05 11:09:05 +02:00
color_plot-1.png site rerender 2023-06-05 11:09:05 +02:00
color_plot.html site rerender 2023-06-05 11:09:05 +02:00
contrast_text.html site rerender 2023-06-05 11:09:05 +02:00
cpr_check.html site rerender 2023-06-05 11:09:05 +02:00
cpr_dob.html site rerender 2023-06-05 11:09:05 +02:00
cpr_female.html site rerender 2023-06-05 11:09:05 +02:00
cprs.html site rerender 2023-06-05 11:09:05 +02:00
ds2dd.html site rerender 2023-06-05 11:09:05 +02:00
files_filter.html site rerender 2023-06-05 11:09:05 +02:00
generic_stroke-1.png version 0.22.9.5 and added talos-dataset 2022-09-30 14:39:09 +02:00
generic_stroke-2.png see NEWS.md 2023-01-12 13:44:29 +01:00
generic_stroke.html site rerender 2023-06-05 11:09:05 +02:00
gt_plot.html now to cran 2023-01-12 14:05:09 +01:00
index_plot-1.png improved testing of win_prob() 2023-01-18 09:50:10 +01:00
index_plot.html site rerender 2023-06-05 11:09:05 +02:00
index.html site rerender 2023-06-05 11:09:05 +02:00
label_select.html site rerender 2023-06-05 11:09:05 +02:00
metadata_names.html site rerender 2023-06-05 11:09:05 +02:00
plot_olr-1.png page rebuild 2023-01-11 12:57:02 +01:00
plot_olr.html page rebuild 2023-01-11 12:57:02 +01:00
plot_ord_odds.html cpr_tools optimisation 2022-09-22 19:53:15 +02:00
print.win_Prob.html site rerender 2023-06-05 11:09:05 +02:00
quantile_cut.html site rerender 2023-06-05 11:09:05 +02:00
read_redcap_data.html example text added to try handle Github action error 2022-12-20 20:36:44 +01:00
read_redcap_tables.html gt_plot() is out due to errors. New function win_prop() is in. See NEWS.md. 2023-01-18 09:31:19 +01:00
Rplot001.png site 2022-09-22 14:23:49 +02:00
Rplot002.png see NEWS.md 2023-01-12 13:44:29 +01:00
score.html site rerender 2023-06-05 11:09:05 +02:00
source_lines.html site rerender 2023-06-05 11:09:05 +02:00
stRoke-package.html site rerender 2023-06-05 11:09:05 +02:00
talos.html site rerender 2023-06-05 11:09:05 +02:00
win_prob.html site rerender 2023-06-05 11:09:05 +02:00
write_ical.html site rerender 2023-06-05 11:09:05 +02:00