Go to file
2023-01-12 13:56:17 +01:00
.github actions 2022-09-22 14:22:35 +02:00
data new function including sample data 2022-11-25 14:30:57 +01:00
data-raw see NEWS.md 2023-01-12 13:44:29 +01:00
docs ready for cran 2023-01-12 13:56:17 +01:00
inst see NEWS.md 2023-01-12 13:44:29 +01:00
man see NEWS.md 2023-01-12 13:44:29 +01:00
R see NEWS.md 2023-01-12 13:44:29 +01:00
tests see NEWS.md 2023-01-12 13:44:29 +01:00
vignettes see NEWS.md 2023-01-12 13:44:29 +01:00
_pkgdown.yml site 2022-09-22 14:23:49 +02:00
.gitignore documentation, tests, and vignettes (drafting) 2023-01-04 14:33:48 +01:00
.Rbuildignore ready for cran 2023-01-12 13:56:17 +01:00
cran-comments.md ready for cran 2023-01-12 13:56:17 +01:00
DESCRIPTION see NEWS.md 2023-01-12 13:44:29 +01:00
NAMESPACE see NEWS.md 2023-01-12 13:44:29 +01:00
NEWS.md ready for cran 2023-01-12 13:56:17 +01:00
README.md see NEWS.md 2023-01-12 13:44:29 +01:00
stRoke.Rproj cpr_tools 2022-09-22 14:20:46 +02:00

Github Actions Page deployed codecov

stRoke package

This is an R-toolbox of custom functions for convenient data management and analysis in clinical health research and teaching. The package is mainly collected for personal use, but any use beyond that is encouraged. This package has migrated functions from the agdamsbo/daDoctoR-package, and new functions has been added.

Contribute

This package is shared on GitHub, and you are very welcome to contribute by opening an issue or a pull request.

Installation

The package can be installed from GitHub:

remotes::install_github("agdamsbo/stRoke")