daDoctoR/R
agdamsbo 9c29e951e4 fix
2018-10-22 14:12:32 +02:00
..
age_calc_function.R examples 2018-10-04 17:04:15 +02:00
col_fact.R resolved function overlap 2018-10-09 14:27:07 +02:00
col_num.R resolved function overlap 2018-10-09 14:27:07 +02:00
cpr_check_function.R examples 2018-10-04 17:04:15 +02:00
cpr_sex_function.R examples 2018-10-04 17:04:15 +02:00
date_convert_function.R Add files via upload 2018-10-02 21:07:43 +02:00
dob_extract_cpr_function.R examples 2018-10-04 17:04:15 +02:00
hwe_allele.R Add files via upload 2018-10-02 21:07:43 +02:00
hwe_geno.R Add files via upload 2018-10-02 21:07:43 +02:00
hwe_sum.R u 2018-10-08 16:36:46 +02:00
plot_ord_odds.R u 2018-10-10 09:50:58 +02:00
rep_biv.R fix? 2018-10-03 10:32:10 +02:00
rep_epi_tests.R fix 2018-10-22 14:12:32 +02:00
rep_glm.R new function & update 2018-10-11 15:34:44 +02:00
rep_lm.R u 2018-10-11 15:39:02 +02:00
rep_olr.R fix? 2018-10-10 13:34:04 +02:00
rep_reg_cie.R upd 2018-10-11 11:17:45 +02:00
strobe_diff_bygroup.R upd doc 2018-10-10 12:00:41 +02:00
strobe_diff_byvar.R upd doc 2018-10-10 12:00:41 +02:00
strobe_diff_twodim.R upd 2018-10-11 10:51:48 +02:00
strobe_log.R new function & update 2018-10-11 15:34:44 +02:00
strobe_olr.R fix to counting. whoop whoop 2018-10-11 17:11:35 +02:00
strobe_pred.R minor fix 2018-10-22 12:02:52 +02:00