mirror of
https://github.com/agdamsbo/daDoctoR.git
synced 2024-11-22 03:40:23 +01:00
2fc5ae9c8f
added label control to plot_ord_odds |
||
---|---|---|
.. | ||
age_calc_function.R | ||
calculate_overlap.R | ||
col_fact.R | ||
col_num.R | ||
comb_olr.R | ||
cpr_check_function.R | ||
cpr_sex_function.R | ||
date_convert_function.R | ||
dob_extract_cpr_function.R | ||
hwe_allele.R | ||
hwe_geno.R | ||
hwe_sum.R | ||
plot_ord_odds.R | ||
rep_biv.R | ||
rep_epi_tests.R | ||
rep_glm.R | ||
rep_lm.R | ||
rep_olr_sngl.R | ||
rep_olr.R | ||
rep_reg_cie.R | ||
strobe_diff_bygroup.R | ||
strobe_diff_byvar.R | ||
strobe_diff_twodim.R | ||
strobe_log.R | ||
strobe_olr.R | ||
strobe_pred.R |